<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Corner &#187; Media Player</title>
	<atom:link href="http://www.solidstate-drives.org/category/media-player/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solidstate-drives.org</link>
	<description>All about info computer, gadget, mobiles, cellphones, ipod, and other</description>
	<lastBuildDate>Thu, 04 Aug 2011 06:14:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LG BD590 Blu-Ray Players</title>
		<link>http://www.solidstate-drives.org/lg-bd590-blu-ray-players/</link>
		<comments>http://www.solidstate-drives.org/lg-bd590-blu-ray-players/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 07:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Player]]></category>
		<category><![CDATA[LG BD590]]></category>

		<guid isPermaLink="false">http://www.solidstate-drives.org/?p=244</guid>
		<description><![CDATA[The LG BD590 is a bit thin, less bulky unit, despite the fact that it includes a hard disk. The front panel is dominated by a brilliant long spinning down automatically when the disc tray is ejected. During the rest of the front panel a few playback buttons and a USB port. The power and [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>LG BD590</strong> is a bit thin, less bulky unit, despite the fact that it includes a hard disk. The front panel is dominated by a brilliant long spinning down automatically when the disc tray is ejected. During the rest of the front panel a few playback buttons and a USB port. The power and eject buttons are placed on the top and always accessible.</p>
<p>The most interesting feature in the BD590 is the ability to rip CDs directly to the hard drive. Pop in a CD and <strong>LG BD590</strong> start playing immediately, immediately downloading the metadata (artist, album title and track / fin) Gracenote service.</p>
<p>Netcast is the name of <a href="http://www.solidstate-drives.org/wp-admin/post.php?action=edit&amp;post=238" target="_blank"><strong>LG</strong></a>&#8217;s suite of media streaming services, and luckily, after entering the Netcast section, floating cubes make way for large tiles with the names of services. LG&#8217;s lineup of services is impressive, including Netflix, Vudu, CinemaNow, YouTube, Pandora, Picasa, and AccuWeather. The BD590 has built-in Wireless-N networking. The BD590 features on board, both for decoding high-resolution Dolby and DTS formats. It also includes an Ethernet port, if you prefer the stability of a cable connection.</p>
<p>Pressing the info button brings up the option to &#8220;archive&#8221; the CD, then you select your tracks, your bit rate (128, 192, 320Kbps, or Lossless). The BD590 enables you to keep listening to the CD while rips, which takes much of the pain out of the extraction process your music collections.</p>
<p>The <a href="http://www.solidstate-drives.org/wp-admin/post.php?action=edit&amp;post=238" target="_blank"><strong>LG BD590</strong></a> lacks a quick-start mode and therefore by default uses very little power in standby mode. The drawback with the BD590 is that you do not have the option of faster load times, if you&#8217;re willing to pay the additional cost of electricity. It&#8217;s also worth pointing out that though the BD590 uses a few more watts than most other standalones in use, it is probably because of the built-in hard drive, the extra juice costs next to nothing over a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidstate-drives.org/lg-bd590-blu-ray-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JVC 46” 3D LCD HD To Show Surgical Procedures</title>
		<link>http://www.solidstate-drives.org/jvc-46%e2%80%9d-3d-lcd-hd-to-show-surgical-procedures/</link>
		<comments>http://www.solidstate-drives.org/jvc-46%e2%80%9d-3d-lcd-hd-to-show-surgical-procedures/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Player]]></category>
		<category><![CDATA[JVC]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://www.solidstate-drives.org/?p=241</guid>
		<description><![CDATA[JVC U.S.A., headquartered in Wayne, New Jersey, is a division of JVC Americas Corp., a wholly-owned subsidiary of Victor Company of Japan Ltd. JVC distributes a complete line of video and audio equipment for the consumer and professional markets. JVC Professional Products, division of JVC U.S.A., today announced that D’Ambra Technologies, a medical technology research [...]]]></description>
			<content:encoded><![CDATA[<p><strong>JVC</strong> U.S.A., headquartered in Wayne, New Jersey, is a division of JVC Americas Corp., a wholly-owned subsidiary of Victor Company of Japan Ltd. JVC distributes a complete line of video and audio equipment for the consumer and professional markets. JVC Professional Products, division of JVC U.S.A., today announced that D’Ambra Technologies, a medical technology research firm based in Portland, Maine, is using the JVC 46-inch 3D LCD HD monitor as part of a system that allows observers to watch surgical procedures in real-time 3D at Massachusetts General Hospital (Mass General) in Boston.</p>
<p>Established in 2004, D&#8217;Ambra Technologies develops imaging systems that were able to take advantage of 3D technology in the medical community. The company combines software and optical technology with existing medical equipment to improve the image for various medical procedures.</p>
<p>“What we do better than anyone else is acquire, record, and display realistic medical 3D content independent of the source,” explained David Kaplan, M.D. at D’Ambra Technologies. “We are working to build a system which can model a real surgical field in real time 3D – and then allow virtual surgery to be performed on that virtual surgical field. Surgeons will be able perform a ‘practice operation’ before they cut anything on a patient.</p>
<p><strong>JVC</strong>’s GD-463D10U 3D monitor uses less polarized (passive) points and produces flicker-free high-definition 3D images with your Xpol integrated polarization filter. &#8220;This is a new monitor JVC have managed to overcome my earlier reservations,&#8221; says Kaplan. Monitor JVC, together with the router, Black Diamond, provides very low latency solutions. This means that the image on the screen almost immediately with the actual movements of the surgical field.</p>
<p>In collaboration with Black Diamond Video in Alameda, California, D&#8217;Ambra 3D technologies installed a monitoring system for the mass-General last December. Lawrence Borges, MD, neurosurgeon attending Mass General is currently using the system during the procedure when using the 3D microscope. JVC Monitor allows observers in the operating room to observe the 3D process as is the case. Kaplan said the initial response was positive, both of Borges and other surgeons who saw the system in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidstate-drives.org/jvc-46%e2%80%9d-3d-lcd-hd-to-show-surgical-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Zune HD</title>
		<link>http://www.solidstate-drives.org/microsoft-zune-hd/</link>
		<comments>http://www.solidstate-drives.org/microsoft-zune-hd/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Player]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Zune HD]]></category>
		<category><![CDATA[Zune]]></category>
		<category><![CDATA[Zune HD]]></category>

		<guid isPermaLink="false">http://www.solidstate-drives.org/?p=184</guid>
		<description><![CDATA[Zune HD is the first portable media player that combines a built-in HD Radio receiver, high-definition (HD) video output capabilities, organic light-emitting diode (OLED) capacitive multi-touch screen, and a WiFi Internet browser. It is also the first device to be equipped with the NVIDIA Tegra processor.
A Very nice gadget, the 16GB Zune HD is Onyx [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Zune HD is the first portable media player that combines a built-in HD Radio receiver, high-definition (HD) video output capabilities, organic light-emitting diode (OLED) capacitive multi-touch screen, and a WiFi Internet browser. It is also the first device to be equipped with the NVIDIA Tegra processor.</p>
<p style="text-align: justify;">A Very nice gadget, the 16GB Zune HD is Onyx Black and the 32GB version is Platinum Silver. The larger-capacity player is available in designer colors like red, blue, yellow-green. The most important aspect of the Zune HD&#8217;s design to recognize is that there&#8217;s something missing: the ugly. Gone are the days of the bulky, brown brick. In contrast, lean body Zune high definition and construction of anodized aluminum and industrial futuristic science fiction movie prop. Inch glass screen of 3.3 defines the front of the device, and angular blocks of aluminum around the curve of the back, which feels cool and solid HD Zune in hand.</p>
<p style="text-align: justify;">For audio, the device can play only MP3, WMA, and AAC files. Includes support for HD video and SD versions of WMV, MPEG-4 and H.264. Zune can handle high definition HD 720p, but the player, who will play in standard definition. HD playback is only possible on an HDTV or PC, using the HDMI connection, said the optional dock. For photos, you can only view JPEG. Zune HD is 802.11b / g. compatible.</p>
<p style="text-align: justify;">Microsoft Zune device HD beautiful inside and out, which is one of the attractive and affordable alternative to first Apple Ipod Touch. Microsoft deserves some credit for Zune music and video experience beyond the standard set by Apple. What remains to be seen whether people will appreciate the Microsoft Media Award expertise to support the increasingly multi-named <a href="http://www.solidstate-drives.org/wp-admin/post.php?action=edit&amp;post=159" target="_blank"><strong>iPod</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidstate-drives.org/microsoft-zune-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPod Nano 4th-gen</title>
		<link>http://www.solidstate-drives.org/apple-ipod-nano-4th-gen/</link>
		<comments>http://www.solidstate-drives.org/apple-ipod-nano-4th-gen/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Player]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPod Nano]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iPod Nano]]></category>

		<guid isPermaLink="false">http://www.solidstate-drives.org/?p=159</guid>
		<description><![CDATA[Apple&#8217;s fourth-generation iPod Nano returns to the original long, light, and slender formula that put the series on the map. The Nano 4G feels impossibly light and thin, with a seamless metal construction that allows you to click, like a twig. Curved glass now covers the iPod Nano&#8217;s screen, with better scratch resistance. The shape [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solidstate-drives.org/wp-admin/post.php?action=edit&amp;post=97" target="_blank"><em>Apple</em></a>&#8217;s fourth-generation <strong>iPod Nano</strong> returns to the original long, light, and slender formula that put the series on the map. The Nano 4G feels impossibly light and thin, with a seamless metal construction that allows you to click, like a twig. Curved glass now covers the <a href="http://www.solidstate-drives.org/wp-admin/post.php?action=edit&amp;post=111" target="_blank"><strong>iPod Nano</strong></a>&#8217;s screen, with better scratch resistance. The shape have softened, measuring 3.5 inches tall by 1.6 inches wide by 0.25 inch thick at its center. Headphone and dock connections are located on the bottom of the Nano 4G, and a slide switch allows you to maintain the appearance in the top of the player.</p>
<p>Menu text size has increased slightly and album cover art takes up less real estate on the main menu. In an effort to increase the availability Nano for people with impaired vision, Apple has included a font size in the fourth generation Nano that makes its menus more legible. The Nano&#8217;s music playback screen now presents full-screen album art by default, and Cover Flow view is zippier than before, offering alphabetization letters below the covers to quickly navigate through your collection.</p>
<p>All of the features from last year&#8217;s Nano have migrated to the fourth-generation model, including music, video, and podcast playback, as well as extras such as photos, calendar, games, alarms, stopwatch, contacts, notes, and clocks. <em>Apple</em> has also added some features that make the 4G Nano more compelling than its predecessors.</p>
<p>The fourth-generation <a href="http://www.solidstate-drives.org/wp-admin/post.php?action=edit&amp;post=111" target="_blank"><strong>iPod Nano</strong></a>&#8217;s speed and usability is better than ever, but its sound quality and rated battery life haven&#8217;t budged. Apple rates the battery of the fourth generation iPod Nano at 24 hours of audio playback and 4 hours of video. <em>Apple</em> does not seem motivated to intervene in the iPod&#8217;s sound quality or any new audio enhancement settings beyond its traditional slew of EQ presets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidstate-drives.org/apple-ipod-nano-4th-gen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPod nano 3rd Generation</title>
		<link>http://www.solidstate-drives.org/ipod-nano-3rd-generation/</link>
		<comments>http://www.solidstate-drives.org/ipod-nano-3rd-generation/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 13:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Player]]></category>
		<category><![CDATA[Apple iPod Nano]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iPod Nano]]></category>

		<guid isPermaLink="false">http://www.solidstate-drives.org/?p=111</guid>
		<description><![CDATA[When Apple releases new iPod models, sometimes all they change is how much storage the model offers. Other times, all they change is everything. Now in its third generation, Apple iPod Nano gets a substantial redesign to accommodate games and video playback. Apple did a lot of iPod nano is still one of the smallest, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">When <a href="http://www.solidstate-drives.org/wp-admin/post.php?action=edit&amp;post=47" target="_blank"><strong>Apple</strong></a> releases new iPod models, sometimes all they change is how much storage the model offers. Other times, all they change is everything. Now in its third generation, Apple iPod Nano gets a substantial redesign to accommodate games and video playback. Apple did a lot of iPod nano is still one of the smallest, most delicate and exquisite designed <a href="http://www.solidstate-drives.org/wp-admin/edit.php?category_name=media-player" target="_blank"><em>MP3 player</em></a> market. It is also one of the most affordable, with a 4GB silver () model offered for $ 149, and 8GB (silver, black, red, green or blue) model for $ 199.</p>
<p style="text-align: justify;">The redesign of the iPod Nano has drawn plenty of criticism. The Nano measures a petite 2.75 inches long, 2 inches wide, and 0.25 inch thick. In the bottom of the Nano, find your own iPod USB port, along with headphones and the hold switch that prevents accidental release of the player buttons. Nano keeps Apple&#8217;s ubiquitous Click Wheel design, although the Nano&#8217;s new Click Wheel is smaller in diameter&#8211;it&#8217;s only 1 inch&#8211;than the previous Nano&#8217;s 1.25 inches. The Nano&#8217;s most dramatic design change is, of course, its larger, brighter screen. The 2-inch color screen packs a dense, crisp 320&#215;240 video resolution that looks richer and brighter than that of any<a href="http://www.solidstate-drives.org/wp-admin/post.php?action=edit&amp;post=97" target="_blank"><strong> iPod</strong></a> to date.</p>
<p style="text-align: justify;">The Nano&#8217;s second-most impressive design improvement is its dramatically overhauled menu system. One of the biggest changes in a split-screen main menu that displays the menu on the right side of the screen and photographs relating to the election of the left. The Cover Flow system, to see your music collection with an emphasis on album artwork, finally makes its Nano debut, although Cover Flow I lose some appeal when not on screen, communication devices like the iPhone.</p>
<p style="text-align: justify;">The third-generation Nano&#8217;s piece de resistance is its support for video playback. The iPod Nano supports H.264 or MPEG4 video in either MOV, MP4, or M4V file formats, with a maximum resolution of 640&#215;480 at as much as 30 frames per second. The iPod Nano support for iTunes video games. Although the game is a very convenient way to take some time, do not expect a Nano to compete with <a href="http://www.solidstate-drives.org/wp-admin/post.php?action=edit&amp;post=31" target="_blank"><strong>Sony PSP</strong></a> in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidstate-drives.org/ipod-nano-3rd-generation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple iPod Touch 3rd Generation</title>
		<link>http://www.solidstate-drives.org/apple-ipod-touch-3rd-generation/</link>
		<comments>http://www.solidstate-drives.org/apple-ipod-touch-3rd-generation/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 10:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Player]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple ipod]]></category>
		<category><![CDATA[Apple iPod Touch]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iPod Touch]]></category>

		<guid isPermaLink="false">http://www.solidstate-drives.org/?p=97</guid>
		<description><![CDATA[Apple iPod Touch third-generation version has arrived, flaunting 8GB, 32GB, and 64GB capacities. The third-generation iPod Touch design is unchanged at all. Just like its phone-wielding sibling, the iPhone, the iPod Touch is a touch-screen device with a glass-covered 3.5-inch screen that sports a 480&#215;320-pixel resolution. Despite its touchscreen interface, Apple includes some physical buttons, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solidstate-drives.org/2010/02/28/97/"><img class="alignleft size-medium wp-image-99" src="http://www.solidstate-drives.org/wp-content/uploads/2010/02/apple-ipod-touch-32gb-3rd-4981238-300x300.jpg" alt="apple-ipod-touch" width="195" height="195" /></a>Apple iPod Touch third-generation version has arrived, flaunting 8GB, 32GB, and 64GB capacities. The third-generation iPod Touch design is unchanged at all. Just like its phone-wielding sibling, the iPhone, the iPod Touch is a touch-screen device with a glass-covered 3.5-inch screen that sports a 480&#215;320-pixel resolution. Despite its touchscreen interface, <a href="http://www.solidstate-drives.org/wp-admin/post.php?action=edit&amp;post=47" target="_blank"><strong>Apple</strong></a> includes some physical buttons, including a finer volume control on the left side, switch on the top and home buttons at the front of the player, which is below the screen. Lower edge of the Touch includes the same universal port docking station and 3.5 mm jack for headphones, as the previous model, drilling otherwise uninterrupted chrome steel extension that wraps the back and edges of the device.</p>
<p>The size and shape of The Touch also remained unchanged (4.3 cm high by 2.4 inches wide 0.33 inches), some flat glass front set in a curved steel support that is natural to hand but it makes the iPod a bit shaky, when installed on the table. The Touch is packed with Universal Dock <a href="http://www.solidstate-drives.org/wp-admin/post.php?action=edit&amp;post=53" target="_blank"><strong>Apple</strong></a> USB connector cable, a pair of white headphones, which include a microphone and a remote control on the cable, insert molding, and a universal base for use in any capacity or accessories speakers.</p>
<p>Out of the box, the third-generation iPod Touch includes an amazing music player, podcast support, video playback (including rental of iTunes and YouTube player), the Safari browser, photo viewer, e-mail reader (compatible with Outlook, Exchange, MobileMe, Gmail, Yahoo, AOL or POP E-Mail Service), integrated iTunes Store for music and video files, as well as many smaller utilities (weather, calendar, maps, stocks, notes, notes voice, clock, contacts, calendar and calculator). Provided become proficient with its touch-screen keyboard, the iPod Touch is more pocket PC than an MP3 player.</p>
<p>Video battery life is a tough one to test for the Touch or iPhone, so the player has been incorporated into the provision, interruption of video playback when the battery is low, forcing us to collect video playback on several occasions to assess the full measure of battery discharge video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidstate-drives.org/apple-ipod-touch-3rd-generation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Ipad issues</title>
		<link>http://www.solidstate-drives.org/apple-ipad-issues/</link>
		<comments>http://www.solidstate-drives.org/apple-ipad-issues/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Player]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Ipad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.solidstate-drives.org/?p=47</guid>
		<description><![CDATA[The market research firm IDC says that Apple will unveil its long-awaited tablet device late next year. In the newly released &#8220;Top 10 predictions&#8221; Report for the year 2010, IDC analyst Frank Gens, said that the endless rumor is true: Apple iPad &#8220;will premiere during the year.
The iPad a tablet computer Apple announced on 27 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The market research firm IDC says <a href="http://www.solidstate-drives.org/2010/02/27/apple-ipad"><img class="alignleft size-full wp-image-48" src="http://www.solidstate-drives.org/wp-content/uploads/2010/02/169080-161384-apple_tablet_original_original.jpg" alt="Apple Ipad Tablet" width="266" height="181" /></a>that Apple will unveil its long-awaited tablet device late next year. In the newly released &#8220;Top 10 predictions&#8221; Report for the year 2010, IDC analyst Frank Gens, said that the endless rumor is true: Apple iPad &#8220;will premiere during the year.<br />
The iPad a tablet computer Apple announced on 27 January 2010. This 0.5-inches thick, weighs 1.5 kg and has a 9.7-inch IPS capacitive multitouch screen. It is powered by its own 1GHz processor, 802.11n Wi-Fi, Bluetooth 2.1 + EDR, and is available in 16, 32 or 64 GB of Flash storage. Additional features include an accelerometer, a compass, speaker, microphone, 30-pin dock connector Apple and 10-hour internal battery.<br />
The music player is a hybrid, the style as a cross between the <a href="http://www.solidstate-drives.org/2010/02/27/iphone-is-more…ng-and-the-old/" target="_blank"><strong>iPhone</strong></a> interface for iTunes and iPod full desktop. Interestingly, Cover Flow seems to have more or less died off. The photo library app looks a lot like iPhoto, only adapted for multitouch finger input. YouTube is available in the form of applications, iPhone style, which can play 720p HD video formats. The iTunes video content is played on special applications, such as the iPhone, but can also play in HD. Movie codec support otherwise the same as the iPhone, which is very limited.<br />
Standard applications come pre-loaded device includes a mobile Web browser, Safari, E-book reader application called iBooks, calendar application, two panels of electronic applications, contacts, notes, Google Maps, Media Player, Viewer photos, iTunes Store and the App Store to load third party applications and games. Existing applications for iPhone will focus on the screen at its native resolution of 480&#215;320, or can be run in extended mode, when an application has been increased to fit the screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidstate-drives.org/apple-ipad-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowon D2</title>
		<link>http://www.solidstate-drives.org/cowon-d2/</link>
		<comments>http://www.solidstate-drives.org/cowon-d2/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Player]]></category>
		<category><![CDATA[Cowon]]></category>
		<category><![CDATA[Cowon D2]]></category>
		<category><![CDATA[Gadget]]></category>

		<guid isPermaLink="false">http://www.solidstate-drives.org/?p=40</guid>
		<description><![CDATA[Cowon may be a bit of an underdog in the U.S. market by sales, but this Korean company that knows how to make a quality player MP3. A solid and compact player dominated by a 2.5-inch screen. Cowon D2 is a rather geeky PMP, which fits perfectly into the palm of your hand, ready to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Cowon</strong> may be a bit of an <a href="http://www.solidstate-drives.org/2010/02/27/cowon-d2/" target="_blank"><img class="alignleft size-full wp-image-41" src="http://www.solidstate-drives.org/wp-content/uploads/2010/02/5479-IAUDIOD2large1.jpg" alt="Cowon D2" width="298" height="238" /></a>underdog in the U.S. market by sales, but this Korean company that knows how to make a quality player MP3. A solid and compact player dominated by a 2.5-inch screen. Cowon D2 is a rather geeky PMP, which fits perfectly into the palm of your hand, ready to play a 30-frame video, photos and music at the touch of a virtual button. With up to 4GB of internal flash storage plus an SD card slot–and a 50-hour battery life–the D2 can keep you mindlessly occupied for hours on end.</p>
<p style="text-align: justify;">The Devices controls are along the top, which includes a power switch, volume up / down, and the menu / custom  buttons, as well as a pinhole mic for voice recordings. The AC power jack and standard USB mini ports (AC adapter and USB cable are included) are covered by a plastic door on the left side next to the headphone jack, and an SD card slot is on the bottom.</p>
<p style="text-align: justify;">D2 is shown as an external drive on Macs and PCs (and Linux boxes), and can synchronize with Windows Media Player or MTP-compatible client. Using the touchscreen is surprisingly easy, thanks to just the right amount of sensitivity and a mostly well-thought-out interface that works well with your fingers or the included stylus. The D2 can play WMA (including PlaysForSure audio content), MP3, OGG, FLAC, WAV, and APE, plus AVI files (320 by 240 or less). To create playable video files.</p>
<p style="text-align: justify;">The integrated FM tuner is sensitive enough to pick up even fringe stations very well that make it easy to record radio at up to 256Kbps in MP3 format. The voice recorder also works fairly well, though the tiny pinhole mic is very easy to overload.</p>
<p style="text-align: justify;">The D2’s sound quality with the stock earbuds is very good right out of the box–partly because of the strengthening of several sound modules active by  default. Video and photo playback are both excellent in terms of clarity, smoothness, and color. Battery life is one of the greatest victories of the D2: It will play audio for around 50 hours and video for 8 to 10 hours–very impressive on both counts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidstate-drives.org/cowon-d2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

